Company Profile
Company name | BB Backbone Corp. |
---|---|
Representative | President Hidetoshi Tosaka |
Establishment | Feb. 19, 2002 |
Shareholder | SoftBank Corp.(100%) |
Main business contents |
|
Business area | Nationwide |
Main client | Telecommunications carriers, Power companies, Railroad companies, Local governments, Others |
Commence business | Apr. 2003 |
Corporate headquarters | 1-9-1 Higashi-shimbashi, Minato-ku, Tokyo 105-7304 |
Contact Us | TEL:03-6889-1255 FAX:03-6215-5256 bbb-info@bbbackbone.co.jp |
As of January, 2018
History
Feb. 2002 | Established as a planning company on optical fiber procurement |
---|---|
May 2002 | Acquisition of Type 1 telecommunications business license |
Apr. 2003 | Started service of Type 1 Telecommunicationsbusiness. Started service offering for SoftBank BB. Started service of the first nationwide network (Hokkaido-Tokyo-Osaka-Fukuoka-Nagasaki). Started service of the Kansai regional network (mainly, networks in Osaka, Hyogo, Wakayama prefectures). |
Oct. 2003 | Started service of the 2nd Tomei Osaka ‐ Route (Tokyo – Nagoya – Osaka) |
Feb. 2004 | Started service of the Tomeihan route (Tokyo-Nagoya-Osaka). Started service of the West Japan route (Osaka – Sanin – Fukuoka, Okayama – Shikoku – Oita) . Started service of the Kanto loop (A-process) (Tokyo-Gunma / Ibaragi). |
Mar. 2004 | Started service of the Kanto loop (B-process) (Tokyo-Tochigi / Gunma). |
July 2004 | Started service of the Hokuriku route (Gunma – Hokuriku – Osaka) Started service of the Tama area route (Tokyo – Tama) Started service inner network of the Hokkaido route (Douo-Douto). |
Oct. 2004 | Started service inner network routes in some parts of Akita, Fukushima, Yamaguchi and Okayama prefectures. |
Nov. 2004 | Started service of the Hokkaido internal network (Douo-Douhoku). |
Jan. 2005 | Started service of between data centers in Tokyo (between Otemachi-Data centers in Tokyo) |
Feb. 2012 | Started service of the Nagano (Suwa) – Nagoya route. |
Apr. 2013 | Constructed a private network and startsd service of the Shikoku region (mainly mountain areas).Started service of wireless access transmission line in 5 GHz band in Aomori Prefecture.Started service of Short-distance in Kanto prefecture |
Mar. 2014 | Started service of wireless access transmission (5GHz band) in Okinawa |
Nov. 2014 | Started service of wireless access transmission (5GHz band) in aomori |
May 2016 | Started service of access transmission in Kansai |
Dec. 2016 | Started service of between data centers in Kansai |
Mar. 2017 | Started service of access transmission in Hokuriku/Kyushu |
Aug. 2017 | Started service of access transmission in Chugoku.Started service of short-distance line in Kanto. |
Oct. 2017 | Started service of between data centers in Tokyo. |
Jan. 2018 | Started service of between Kanto data center. |
※These networks procure unused optical fibers from other companies and provide optical fiber core by wholesale telecommunications service.