What is sXGP?
sXGP
sXGP Service
sXGP
sXGP is a Japanese standard "private LTE" that uses PHS frequency bands (1.9 GHz) and does not require a license.
A new private network technology that combines the performance of mobile phones with the convenience of WiFi.
Private networks can be constructed using sXGP (shared Xtended Global Platform).
Furthermore, it is also distinct in its compatibility with local 5G.
sXGP The following is a video envisioned based on this concept.
Use Case
Hospital Use Cases
Effective for patient safety management and staff efficiency
Manufacturing Use Cases
Cable-free yet highly secure
Use Cases for BCP Measures
Combining sXGP and satellite communication networks to secure a means of communication during disasters
Note: Separate satellite communications contract required.
Service
In the past, many visitors had to carry two devices, PHS on the premises, and a separate mobile device off the premises
With sXGP, a single smartphone can use sXGP on the premises and its mobile carrier network off the premises
For example, calls from internal extensions on the premises can connect to off-premises mobile carrier networks
Furthermore, it also allows for data connections that support chat and other tools
Seamlessly connect to a private LTE network and various connection provider networks with a single device
Product
sXGP base
sXGP Core
Features
The simple configuration combines the sXGP EPC and IP-PBX function.
Compatible connection with existing PBX, Nurse call with VoLTE instead of VoIP and coexistence with Wi-Fi.
SC-120J/SC-120J2
Accuver
Product Information
Size | 186mm×186mm×33.4mm |
---|---|
Weight | 580g or under |
Output(Total) | 100mW |
Current Consumption | 20mW or under |
Accessories | Ceiling/wall fittings, cradle |
Manufacturer Website | http://accuver.jp/products/sxgp-smallcell/ |
Features
*Only on SC-120J2
*Please inquire for detailed specifications
We offer portable kits
Features
that provide a usable sXGP environment right out of the box
*This photo is for illustrative purposes only
*Please inquire for details on use and price
Device
AQUOS wish3
Sharp Corporation(SoftBank Corp.)
Product Information
Item | Specifications |
---|---|
Size | Approx.147mm ×70mm x 8.9mm |
Weight | Approx.161g |
Color | Black |
Camera | main:13MP, sub:5MP |
Battery | 3,730mAh |
SIM | eSIM, nanoSIM |
Water Resistant / Dust Resistant | IPX5, IPX7 / IP6X |
Product Webpage | https://jp.sharp/products/aquos-wish3/s/ |
Feature
AQUOS wish
Sharp Corporation(SoftBank Corp.)
Product Information
Item | Specifications |
---|---|
Size | Approx.147mm ×71mm x 8.9mm |
Weight | Approx.162g |
Battery | 3,730mAh |
Compatible Bands | sXGP Band: B39 LTE Band: B1/3/8/18/19/41 WCDMA Band: B1/8 5G:n3/n28/n77/n78 |
SIM | eSIM, nanoSIM |
Water Resistant / Dust Resistant | IPX5・IPX7 / IP6X |
Product Webpage | https://jp.sharp/products/aquos-wish-biz/s/ |
Feature
DIGNO
ケータイ 4
KYOCERA
Corporation
(SoftBank Corp.)
Product Information
Item | Specifications |
---|---|
Size | Approx.51mm ×112mm x 17.9mm (folded) |
Weight | Approx. 125g |
Color | Black/Silver |
Battery | 1,500mAh (Removable) |
Camera | Approx.8M |
SIM | nanoSIM :1 |
Waterproof/Dustproof | IPX5, IPX8 / IP5X |
Product webpage | https://www.kyocera.co.jp/prdct/telecom/consumer/lineup/digno-keitai4/ |
Feature
DIGNO
ケータイ 4
for Biz
KYOCERA
Corporation
(SoftBank Corp.)
Product Information
Item | Specifications |
---|---|
Size | Approx.51mm ×112mm x 17.9mm (folded) |
Weight | Approx. 125g |
Color | Black |
Battery | 1,500mAh (Removable) |
Camera | - |
SIM | nanoSIM :1 |
Waterproof/Dustproof | IPX5, IPX8 / IP5X |
Product webpage | https://www.kyocera.co.jp/prdct/telecom/office/phone/lineup/digno-keitai4_for_biz/ |
Feature
AMT5741
AM Telecom Co., Ltd.
Product Information
Item | Specifications |
---|---|
Size | 66.0mm x 50.0mm x 13.9mm |
Weight | 31.7g |
Battery | 2,780mAh |
Compatible bands | sXGP Band: B39 LTE Band:B1/8/18/19 |
Ethernet | RJ45 X 2 Ports(IEEE802.3:10/100 Base-T) |
Power supply | USB I/F(USB Alternate: 5V 1.2A) |
Operating temperature | -20℃to around +70℃ |
Product Webpage | http://amtel.co.jp/ |
Feature
FutureNet
NXR-G110L-CA
Century Systems
Co., Ltd.
Product Information
Item | Specifications |
---|---|
Size | 81mm x 137mm x 40.2mm |
Weight | 480g |
Compatible bands | sXGP Band: B39 LTE Band: B1/3/8/18/19/21/28 WCDMA Band: B1/6/8/9/19 |
Ethernet | Normal Mode: 10BASE-T/100BASE-TX/1000Base-T M2M Mode: 10BASE-T/100BASE-TX |
Power supply | AC Adapter |
Operating Temp | Normal Mode: -20℃ to 50℃ M2M Mode: -20℃ to 60℃ |
Product Webpage | https://www.centurysys.co.jp/ |
Feature
EC55
Zebra Technologies Corp.
Product Information
Item | Specifications |
---|---|
Size | 154.5mm x 76mm x 9.8mm |
Weight | 183g |
Battery | 3060mAh (Large Capacity: 4180mAh) |
Compatible bands | sXGP Band: B39 LTE Band: B1/2/3/4/5/7/8/17/19/20/28/38/40/41 WCDMA Band: B1/2/3/4/5/8/9/19 |
Water/Dust Resistance | IP67 |
Manufacturer Website | https://www.zebra.com/jp/ja/products/mobile-computers/handheld/ec50-ec55.html |
Feature
SIM card/Connection service
sXGP SIM card
Features
sXGP eSIM
Features
sXGP mobile sXGP-Link
Features
*Requires a separate VPN service agreement with us
*Please inquire for details on use and price
All other company names and product names in this website are trademarks or registered trademarks of the respective companies.